Skip to contents

This dataframe contains tracking data based on the imaging data: subcellular_particle_dynamics_images. Spots for the 15 first frames of the original dataset were identified and tracked with the Fiji plugin TrackMate.

Usage

data(subcellular_particle_dynamics)

Examples

data(subcellular_particle_dynamics)
subcellular_particle_dynamics
#> # A tibble: 234 × 10
#>    track  time     X     Y     Z quality MEAN_INTENSITY MEDIAN_INTENSITY   SNR
#>    <chr> <int> <dbl> <dbl> <dbl>   <dbl>          <dbl>            <dbl> <dbl>
#>  1 0         0  240.  471.  29.2  17096.         12957.           13103.  1.56
#>  2 0       120  240.  470.  28.2  11659.         11939.           11826.  1.2 
#>  3 0       240  242.  470.  28.4  12464.         12481.           12161.  1.49
#>  4 1         0  270.  138.  29.1  11768.         19032.           19380.  1.04
#>  5 1       120  279.  129.  29.3  12281.         19583.           19460.  1.85
#>  6 1       240  274.  135.  41.0  12474.         18203.           18275.  1.22
#>  7 1       360  273.  134.  42.0  11962.         17772.           18451.  1.31
#>  8 1       480  268.  138.  28.8  13021.         18274.           18517.  1.16
#>  9 1       600  263.  138.  30.6  11376.         15985.           15844.  0.74
#> 10 1       720  270.  138.  28.9  12581.         18940.           19702.  1.27
#> # … with 224 more rows, and 1 more variable: ESTIMATED_DIAMETER <dbl>